<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Jokes</title>
	<atom:link href="http://www.mathjokes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathjokes.org</link>
	<description>Funny Math and Statistics Jokes</description>
	<lastBuildDate>Fri, 02 Jan 2009 07:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shoeseller and mathematician</title>
		<link>http://www.mathjokes.org/shoeseller-and-mathematician/</link>
		<comments>http://www.mathjokes.org/shoeseller-and-mathematician/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Jokes]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=58</guid>
		<description><![CDATA[A shoeseller meets a mathematician and complains that he does not know what size shoes to buy.  &#8220;No problem,&#8221; says the mathematician, &#8220;there is a simple equation for that,&#8221; and he shows him the Gaussian normal distribution.  The shoeseller stares &#8230; <a href="http://www.mathjokes.org/shoeseller-and-mathematician/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A shoeseller meets a mathematician and complains that he does not know what size shoes to buy.  &#8220;No problem,&#8221; says the mathematician, &#8220;there is a simple equation for that,&#8221; and he shows him the Gaussian normal distribution.  The shoeseller stares some time at het equation and asks, &#8220;What is that symbol?&#8221; &#8220;That is the Greek letter pi.&#8221;  &#8220;What is pi?&#8221; &#8220;That is the ratio between the circumference and the diameter of a circle.&#8221;  Upon this the shoeseller cries out: &#8220;What does a circle have to do with shoes?!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/shoeseller-and-mathematician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new government survey&#8230;</title>
		<link>http://www.mathjokes.org/a-new-government-survey/</link>
		<comments>http://www.mathjokes.org/a-new-government-survey/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical One-liner]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=56</guid>
		<description><![CDATA[A new government 10 year survey cost $3,000,000,000 revealed that 3/4 of the people in America make up 75% of the population.]]></description>
			<content:encoded><![CDATA[<p>A new government 10 year survey cost $3,000,000,000 revealed that 3/4 of the people in America make up 75% of the population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/a-new-government-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promising Phd Candidate</title>
		<link>http://www.mathjokes.org/the-promising-phd-candidate/</link>
		<comments>http://www.mathjokes.org/the-promising-phd-candidate/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=54</guid>
		<description><![CDATA[A promising PhD candidate was presenting his thesis at his final examination. He proceeded with a derivation and ended up with something like: F = -MA He was embarrassed, his supervising professor was embarrassed, and the rest of the committee &#8230; <a href="http://www.mathjokes.org/the-promising-phd-candidate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A promising PhD candidate was presenting his thesis at his final examination. He proceeded with a derivation and ended up with something like:</p>
<p>F = -MA</p>
<p>He was embarrassed, his supervising professor was embarrassed, and the rest of the committee was embarrassed. The student coughed nervously and said &#8220;I seem to have made a slight error back there somewhere.&#8221;</p>
<p>One of the mathematicians on the committee replied dryly, &#8220;Either that or an odd number of them!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/the-promising-phd-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did the number get mad at his wife?</title>
		<link>http://www.mathjokes.org/why-did-the-number-get-mad-at-his-wife/</link>
		<comments>http://www.mathjokes.org/why-did-the-number-get-mad-at-his-wife/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Jokes]]></category>
		<category><![CDATA[Irrational]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=52</guid>
		<description><![CDATA[Q: Why did the number get mad at his wife? A: Because she was being irrational.]]></description>
			<content:encoded><![CDATA[<p>Q: Why did the number get mad at his wife?<br />
A: Because she was being irrational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/why-did-the-number-get-mad-at-his-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did the two vectors start an internet-based company?</title>
		<link>http://www.mathjokes.org/why-did-the-two-vectors-start-an-internet-based-company/</link>
		<comments>http://www.mathjokes.org/why-did-the-two-vectors-start-an-internet-based-company/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Jokes]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=50</guid>
		<description><![CDATA[Q: Why did the two vectors start an internet-based company? A: Because they thought they had a good dot product.]]></description>
			<content:encoded><![CDATA[<p>Q: Why did the two vectors start an internet-based company?<br />
A: Because they thought they had a good dot product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/why-did-the-two-vectors-start-an-internet-based-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you hear that joke about the infinite line?</title>
		<link>http://www.mathjokes.org/did-you-hear-that-joke-about-the-infinite-line/</link>
		<comments>http://www.mathjokes.org/did-you-hear-that-joke-about-the-infinite-line/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infinite line]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=47</guid>
		<description><![CDATA[Q: Did you hear that joke about the infinite line? A: Don&#8217;t worry, It doesn&#8217;t have a point!]]></description>
			<content:encoded><![CDATA[<p>Q: Did you hear that joke about the infinite line?<br />
A: Don&#8217;t worry, It doesn&#8217;t have a point!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/did-you-hear-that-joke-about-the-infinite-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherpa and Goat</title>
		<link>http://www.mathjokes.org/sherpa-and-goat/</link>
		<comments>http://www.mathjokes.org/sherpa-and-goat/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 06:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Jokes]]></category>
		<category><![CDATA[Scalars]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=45</guid>
		<description><![CDATA[Q: What do you get when you cross a sherpa and a mountain goat? A: Nothing. you can&#8217;t cross two scalars.]]></description>
			<content:encoded><![CDATA[<p>Q: What do you get when you cross a sherpa and a mountain goat?<br />
A: Nothing. you can&#8217;t cross two scalars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/sherpa-and-goat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philosophy and maths</title>
		<link>http://www.mathjokes.org/philosophy-and-maths/</link>
		<comments>http://www.mathjokes.org/philosophy-and-maths/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math One Liners]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=43</guid>
		<description><![CDATA[Philosophy is a game with objectives and no rules. Mathematics is a game with rules and no objectives.]]></description>
			<content:encoded><![CDATA[<p>Philosophy is a game with objectives and no rules. Mathematics is a game with rules and no objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/philosophy-and-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math problems?</title>
		<link>http://www.mathjokes.org/math-problems/</link>
		<comments>http://www.mathjokes.org/math-problems/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Jokes]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=41</guid>
		<description><![CDATA[Math problems? Call 1-800-[(10x)(13i)^2]-[sin(xy)/2.362x].]]></description>
			<content:encoded><![CDATA[<p>Math problems?  Call 1-800-[(10x)(13i)^2]-[sin(xy)/2.362x].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/math-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Negative One Zero</title>
		<link>http://www.mathjokes.org/log-negative-one-zero/</link>
		<comments>http://www.mathjokes.org/log-negative-one-zero/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 15:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Jokes]]></category>

		<guid isPermaLink="false">http://www.mathjokes.org/?p=39</guid>
		<description><![CDATA[Theorem: log(-1) = 0 Proof: a. log[(-1)^2] = 2 * log(-1) On the other hand: b. log[(-1)^2] = log(1) = 0 Combining a) and b) gives: 2* log(-1) = 0 Divide both sides by 2: log(-1) = 0]]></description>
			<content:encoded><![CDATA[<p>Theorem: log(-1) = 0<br />
Proof:<br />
a. log[(-1)^2] = 2 * log(-1)</p>
<p>On the other hand:<br />
b. log[(-1)^2] = log(1) = 0</p>
<p>Combining a) and b) gives:<br />
2* log(-1) = 0<br />
Divide both sides by 2:<br />
log(-1) = 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathjokes.org/log-negative-one-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

